Each Saturday, look for posts showing national rankings for each level of college basketball in Michigan.
RANK | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Virginia Wesleyan (13) | 5-0 | 611 | 2 |
2 | Wisconsin-Whitewater (10) | 5-0 | 601 | 3 |
3 | Middlebury (1) | 6-0 | 563 | 4 |
4 | North Central (Ill.) | 6-0 | 549 | 5 |
5 | St. Thomas (Minn.) (1) | 5-0 | 517 | 8 |
6 | Washington (Mo.) | 7-0 | 454 | 10 |
7 | Wisconsin-Stevens Point | 5-0 | 442 | 9 |
8 | Franklin & Marshall | 5-0 | 415 | 11 |
9 | Scranton | 5-0 | 377 | 12 |
10 | Amherst | 5-1 | 350 | 6 |
11 | Rochester | 8-0 | 327 | 17 |
12 | Catholic | 5-0 | 282 | 14 |
13 | Ramapo | 4-0 | 274 | 13 |
14 | Rhode Island | 6-0 | 261 | NR |
15 | Christopher Newport | 5-0 | 233 | 18 |
16 | Wooster | 5-1 | 210 | 16 |
17 | Illinois Wesleyan | 5-2 | 181 | 7 |
18 | MIT | 6-1 | 180 | 1 |
19 | Adrian | 7-0 | 179 | 20 |
20 | Whitworth | 3-1 | 176 | 15 |
21 | New York University | 4-0 | 157 | 22 |
22 | Wheaton (Ill.) | 6-0 | 133 | NR |
23 | Albertus Magnus | 4-0 | 116 | 23 |
24 | St. Mary?s (Md.) | 4-1 | 77 | 25 |
25 | Stevens | 5-0 | 68 | NR |
Dropped out:?No. 19 Hope, No. 21 Cabrini, No. 24 Williams.
Others Receiving Votes:?Augustana 65, N.C. Wesleyan 55, Ohio Wesleyan 37, Whitman 35, WPI 30, Springfield 26, Birmingham-Southern 20, Rose-Hulman 19, Carroll 17, Hampden-Sydney 16, Augsburg 12, UW-La Crosse 11, Williams 10, Transylvania 8, Oswego State 6, Cabrini 5, UW-Stout 5, Thomas More 4, Wittenberg 4, Hope 3, Salisbury 2, UW-Platteville 1, Lycoming 1.
beyonce and jay z baby droid 4 tom brady sister dad shoots daughters laptop brandon jennings the vow review luol deng
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.